Ferrari Models
Ferrari appears in our database with 42 models and 111 model-year records. The most fuel-efficient on its best configuration is the Ferrari Portofino at around 23 mpg (UK) combined (2023 model year). NHTSA recall data is included for 20 Ferrari model years.
| Model | Years | Body | Best MPG (UK) | 5★ NHTSA years |
|---|---|---|---|---|
| 12Cilindri | 2026 | Coupe | 17 | — |
| 296 GTB | 2022–2026 | Coupe | 22 | — |
| 296 GTB Spider | 2023 | Coupe | 22 | — |
| 296 GTS | 2025–2026 | Coupe | 22 | — |
| 296 Speciale | 2026 | Coupe | 22 | — |
| 296 Speciale A | 2026 | Coupe | 22 | — |
| 458 Italia | 2010–2015 | Coupe | 17 | — |
| 458 Speciale | 2014–2015 | Coupe | 17 | — |
| 458 Spider | 2013–2015 | Coupe | 17 | — |
| 488 GTB | 2016–2019 | Coupe | 22 | — |
| 488 Pista | 2019–2020 | Coupe | 20 | — |
| 488 Pista Spider | 2019–2020 | Coupe | 20 | — |
| 488 Spider | 2016–2019 | Coupe | 22 | — |
| 599 GTB Fiorano | 2010–2011 | Coupe | 16 | — |
| 599 GTO | 2011 | Coupe | 14 | — |
| 599 SA Aperta | 2011 | Coupe | 14 | — |
| 612 Scaglietti | 2010–2011 | Coupe | 14 | — |
| 812 Competizione | 2022–2024 | Coupe | 17 | — |
| 812 GTS | 2021–2023 | Coupe | 16 | — |
| 812 Superfast | 2018–2021 | Coupe | 16 | — |
| California | 2010–2014 | Coupe | 19 | — |
| California T | 2015–2018 | Coupe | 22 | — |
| Daytona SP3 | 2023–2025 | Coupe | 16 | — |
| F12 | 2013–2016 | Coupe | 16 | — |
| F12 Berlinetta | 2017 | Coupe | 16 | — |
| F12 tdf | 2016–2017 | Coupe | 14 | — |
| F60 America | 2016 | Coupe | 16 | — |
| F8 Spider | 2021–2023 | Coupe | 19 | — |
| F8 Tributo | 2020–2023 | Coupe | 19 | — |
| F80 | 2026 | Coupe | 20 | — |
| FF | 2012–2016 | Hatchback | 16 | — |
| GTC4Lusso | 2017–2020 | Hatchback | 20 | — |
| LaFerrari | 2014–2017 | Coupe | 17 | — |
| Monza SP1 | 2023 | Coupe | 16 | — |
| Monza SP2 | 2023 | Coupe | 16 | — |
| Portofino | 2019–2023 | Coupe | 23 | — |
| Purosangue | 2024–2026 | Hatchback | 14 | — |
| Roma | 2021–2026 | Coupe | 23 | — |
| SF90 | 2025 | Coupe | 20 | — |
| SF90 Spider | 2022–2024 | Coupe | 20 | — |
| SF90 Stradale | 2022–2024 | Coupe | 22 | — |
| SF90 Stradale Coupe | 2021 | Coupe | 22 | — |
Frequently Asked Questions
Which Ferrari is the most fuel-efficient?
In our database the Portofino returns the best combined figure, around 23 mpg (UK) on its most efficient configuration.
How many safety recalls do Ferrari cars have?
Across the 20 Ferrari model years with NHTSA data, the average is 3.0 safety recall campaigns per model year, and 1 have none on record. The most is 5, for the 2016 Ferrari 488 GTB. Newer model years have had less time to accumulate recalls, and a campaign can cover several models, so check any car by VIN at nhtsa.gov/recalls.
How many Ferrari models are on this site?
42 models, covering 111 model-year pages.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.