Nissan Models
Nissan appears in our database with 23 models and 288 model-year records. The most fuel-efficient on its best configuration is the Nissan Versa at around 42 mpg (UK) combined (2025 model year). 10 models have at least one 5-star NHTSA model year. Pages for Juke, Micra, Qashqai show each generation's production years, facelift year, body styles and engine line-up. NHTSA recall data is included for 233 Nissan model years.
| Model | Years | Body | Generations | Best MPG (UK) | 5★ NHTSA years |
|---|---|---|---|---|---|
| 370Z | 2010–2021 | Coupe | — | 26 | — |
| ARIYA | 2023–2026 | SUV | — | — | 4 |
| Altima | 2010–2026 | Saloon/Sedan | — | 38 | 14 |
| Armada | 2010–2026 | SUV | — | 22 | — |
| Cube | 2010–2014 | Estate/Wagon | — | 35 | — |
| Frontier | 2010–2026 | Pickup | — | 25 | — |
| GT-R | 2010–2024 | Coupe | — | 23 | — |
| Juke | 2011–2026 | SUV | Second generation | 36 | — |
| Kicks | 2018–2026 | SUV | — | 40 | — |
| Leaf | 2011–2026 | Estate/Wagon | — | — | 8 |
| Maxima | 2010–2023 | Saloon/Sedan | — | 30 | 7 |
| Micra | 2010–2024 | Hatchback | Fourth generation, Fifth generation | — | — |
| Murano | 2010–2026 | SUV | — | 29 | 9 |
| Pathfinder | 2010–2026 | SUV | — | 28 | 12 |
| Qashqai | 2010–2026 | SUV | First generation, Second generation, Third generation | — | — |
| Quest | 2011–2017 | Van/Minivan | — | 26 | — |
| Rogue | 2010–2026 | SUV | — | 40 | 4 |
| Rogue Sport | 2019–2022 | Estate/Wagon | — | 34 | 1 |
| Sentra | 2010–2026 | Saloon/Sedan | — | 41 | 6 |
| Titan | 2010–2024 | Pickup | — | 22 | — |
| Versa | 2010–2025 | Saloon/Sedan | — | 42 | 6 |
| Xterra | 2010–2015 | SUV | — | 22 | — |
| Z | 2023–2026 | Coupe | — | 26 | — |
Frequently Asked Questions
Which Nissan models and generations does this site cover?
Juke (Second generation); Micra (Fourth generation, Fifth generation); Qashqai (First generation, Second generation, Third generation).
Which Nissan is the most fuel-efficient?
In our database the Versa returns the best combined figure, around 42 mpg (UK) on its most efficient configuration.
Which Nissan models have a 5-star safety rating?
At least one model year of each of these holds an overall 5-star NHTSA rating: ARIYA, Altima, Leaf, Maxima, Murano, Pathfinder, Rogue, Rogue Sport, Sentra, Versa.
How many safety recalls do Nissan cars have?
Across the 233 Nissan model years with NHTSA data, the average is 2.2 safety recall campaigns per model year, and 74 have none on record. The most is 13, for the 2021 Nissan Rogue. By model, the GT-R has the lowest average (0.0 per year) and the Rogue Sport the highest (6.0). Newer model years have had less time to accumulate recalls, and a campaign can cover several models, so check any car by VIN at nhtsa.gov/recalls.
How many Nissan models are on this site?
23 models, covering 288 model-year pages.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.