Fiat Panda — All Years
Fiat Panda pages on this site cover 17 model years, 2010–2026, spanning 3 generations: Second generation (2003–2010), Third generation (2011–present), Fourth generation (2024–present). Body styles across them include hatchback. Select a year for that generation's engine line-up, facelift status and body styles.
Fiat Panda Generations
| Generation | Built | Facelift | Body styles | Engines | Years on this site |
|---|---|---|---|---|---|
| Second generation | 2003–2010 | — | Hatchback | 1.1 Fire 8V, 1.2 Fire 8V, 1.2 Fire 8V Dualogic, 1.2 Fire 8V 4x4 +4 more | 2010 |
| Third generation | 2011–present | — | Hatchback | 1.0 TwinAir, 0.9 TwinAir Turbo, 0.9 TwinAir Turbo Dualogic, 1.2 Fire 8v +4 more | 2011–2023 |
| Fourth generation | 2024–present | — | Hatchback | 2024–2026 |
Fiat Panda by Model Year
| Year | Generation | Facelift status | Fuel |
|---|---|---|---|
| 2026 | Fourth generation | — | |
| 2025 | Fourth generation | — | |
| 2024 | Fourth generation | — | |
| 2023 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2022 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2021 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2020 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2019 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2018 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2017 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2016 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2015 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2014 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2013 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2012 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2011 | Third generation | — | Petrol / Diesel / Petrol-methane / Petrol-LPG / Petrol-electric |
| 2010 | Second generation | — | Petrol / Petrol-methane / Petrol-LPG / Diesel |
Frequently Asked Questions
Which generations of the Fiat Panda are covered?
the Second generation (2003–2010), pages for 2010; the Third generation (2011–present), pages for 2011–2023; the Fourth generation (2024–present), pages for 2024–2026.
What engines did the Fiat Panda Second generation have?
Engines listed for the Second generation include 1.1 Fire 8V, 1.2 Fire 8V, 1.2 Fire 8V Dualogic, 1.2 Fire 8V 4x4, 1.2 Fire 8V Natural Power, 1.2 Fire 8V GPL (LPG). Availability varied by year, trim and market.
What engines did the Fiat Panda Third generation have?
Engines listed for the Third generation include 1.0 TwinAir, 0.9 TwinAir Turbo, 0.9 TwinAir Turbo Dualogic, 1.2 Fire 8v, 1.3 Multijet II, 0.9 TwinAir Turbo Natural Power. Availability varied by year, trim and market.
How safe is the Fiat Panda?
European-market cars are tested by Euro NCAP rather than NHTSA. Look the Fiat Panda up at euroncap.com/en/results for the star rating and test year of each generation; ratings from different years use different criteria.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Fiat Panda Accessories
Last updated: