Ford F150 Pickup — All Years
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2024 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2023 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2022 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2021 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2020 | 3.3L 6-cyl | Regular Gasoline | 24 | — |
| 2019 | 3.3L 6-cyl | Regular Gasoline | 25 | — |
| 2018 | 3.3L 6-cyl | Regular Gasoline | 25 | — |
| 2017 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2016 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2015 | 3.5L 6-cyl | Regular Gasoline | 24 | — |
| 2014 | 3.7L 6-cyl | Regular Gasoline | 20 | — |
| 2013 | 3.7L 6-cyl | Regular Gasoline | 20 | — |
| 2012 | 3.7L 6-cyl | Regular Gasoline | 20 | — |
| 2011 | 3.7L 6-cyl | Regular Gasoline | 20 | — |
| 2010 | 4.6L 8-cyl | Regular Gasoline | 19 | — |
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.