Ford Mustang — All Years
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2024 | 5L 8-cyl | Regular Gasoline | 22 | — |
| 2023 | 2.3L 4-cyl | Regular Gasoline | 29 | — |
| 2022 | 2.3L 4-cyl | Regular Gasoline | 29 | — |
| 2021 | 2.3L 4-cyl | Regular Gasoline | 29 | — |
| 2020 | 5L 8-cyl | Regular Gasoline | 29 | — |
| 2019 | 5L 8-cyl | Regular Gasoline | 30 | 5★ |
| 2018 | 5L 8-cyl | Regular Gasoline | 30 | — |
| 2017 | 3.7L 6-cyl | Regular Gasoline | 25 | — |
| 2016 | 3.7L 6-cyl | Regular Gasoline | 26 | — |
| 2015 | 3.7L 6-cyl | Regular Gasoline | 26 | — |
| 2014 | 5L 8-cyl | Regular Gasoline | 24 | — |
| 2013 | 5L 8-cyl | Regular Gasoline | 24 | 4★ |
| 2012 | 5L 8-cyl | Regular Gasoline | 24 | — |
| 2011 | 5L 8-cyl | Regular Gasoline | 24 | — |
| 2010 | 4.6L 8-cyl | Regular Gasoline | 23 | — |
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.