Honda CR-V — All Years
We have Honda CR-V specifications on file for 15 model years, 2010–2024, covering suv trims. Select a year below for full engine, fuel economy, dimensions and safety data.
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2024 | 2L 4-cyl | Regular Gasoline | 44 | 5★ |
| 2023 | 1.5L 4-cyl | Regular Gasoline | 36 | 5★ |
| 2022 | 1.5L 4-cyl | Regular Gasoline | 36 | 5★ |
| 2021 | 1.5L 4-cyl | Regular Gasoline | 36 | 5★ |
| 2020 | 1.5L 4-cyl | Regular Gasoline | 36 | 5★ |
| 2019 | 2.4L 4-cyl | Regular Gasoline | 35 | 5★ |
| 2018 | 2.4L 4-cyl | Regular Gasoline | 35 | 5★ |
| 2017 | 2.4L 4-cyl | Regular Gasoline | 35 | 5★ |
| 2016 | 2.4L 4-cyl | Regular Gasoline | 35 | 5★ |
| 2015 | 2.4L 4-cyl | Regular Gasoline | 35 | 4★ |
| 2014 | 2.4L 4-cyl | Regular Gasoline | 31 | 5★ |
| 2013 | 2.4L 4-cyl | Regular Gasoline | 31 | 5★ |
| 2012 | 2.4L 4-cyl | Regular Gasoline | 31 | 5★ |
| 2011 | 2.4L 4-cyl | Regular Gasoline | 29 | 4★ |
| 2010 | 2.4L 4-cyl | Regular Gasoline | 29 | — |
Frequently Asked Questions
What years is the Honda CR-V covered on this site?
We have data for 15 model years of the Honda CR-V, from 2010 to 2024.
Which Honda CR-V year has the best fuel economy?
The 2024 model returns the highest combined MPG (UK) on record here, at 44 mpg.
Does the Honda CR-V have a 5-star NHTSA safety rating?
Yes — the 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 model years hold an overall 5-star NHTSA rating on record here.
What body style is the Honda CR-V?
The Honda CR-V is classed as a suv on this site.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Honda CR-V Accessories
Amazon
Honda Cr-V Haynes Manual
Check Price →
Amazon
Dash Cam Front And Rear
Check Price →
Amazon
Car Cleaning Kit Interior
Check Price →
Last updated: