Kia Rio — All Years
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2023 | 1.6L 4-cyl | Regular Gasoline | 43 | — |
| 2022 | 1.6L 4-cyl | Regular Gasoline | 43 | — |
| 2021 | 1.6L 4-cyl | Regular Gasoline | 43 | — |
| 2020 | 1.6L 4-cyl | Regular Gasoline | 43 | — |
| 2019 | 1.6L 4-cyl | Regular Gasoline | 38 | — |
| 2018 | 1.6L 4-cyl | Regular Gasoline | 38 | — |
| 2017 | 1.6L 4-cyl | Regular Gasoline | 37 | 4★ |
| 2016 | 1.6L 4-cyl | Regular Gasoline | 37 | 4★ |
| 2015 | 1.6L 4-cyl | Regular Gasoline | 36 | 4★ |
| 2014 | 1.6L 4-cyl | Regular Gasoline | 36 | 4★ |
| 2013 | 1.6L 4-cyl | Regular Gasoline | 38 | 4★ |
| 2012 | 1.6L 4-cyl | Regular Gasoline | 38 | 4★ |
| 2011 | 1.6L 4-cyl | Regular Gasoline | 36 | — |
| 2010 | 1.6L 4-cyl | Regular Gasoline | 37 | — |
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.