MINI Cooper S Convertible — All Years
We have MINI Cooper S Convertible specifications on file for 15 model years, 2010–2024, covering hatchback trims. Select a year below for full engine, fuel economy, dimensions and safety data.
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2024 | 2L 4-cyl | Premium Gasoline | 36 | — |
| 2023 | 2L 4-cyl | Premium Gasoline | 36 | — |
| 2022 | 2L 4-cyl | Premium Gasoline | 36 | — |
| 2021 | 2L 4-cyl | Premium Gasoline | 35 | — |
| 2020 | 2L 4-cyl | Premium Gasoline | 35 | — |
| 2019 | 2L 4-cyl | Premium Gasoline | 34 | — |
| 2018 | 2L 4-cyl | Premium Gasoline | 34 | — |
| 2017 | 2L 4-cyl | Premium Gasoline | 34 | — |
| 2016 | 2L 4-cyl | Premium Gasoline | 34 | — |
| 2015 | 1.6L 4-cyl | Premium Gasoline | 35 | — |
| 2014 | 1.6L 4-cyl | Premium Gasoline | 35 | — |
| 2013 | 1.6L 4-cyl | Premium Gasoline | 35 | — |
| 2012 | 1.6L 4-cyl | Premium Gasoline | 36 | — |
| 2011 | 1.6L 4-cyl | Premium Gasoline | 36 | — |
| 2010 | 1.6L 4-cyl | Premium Gasoline | 35 | — |
Frequently Asked Questions
What years is the MINI Cooper S Convertible covered on this site?
We have data for 15 model years of the MINI Cooper S Convertible, from 2010 to 2024.
Which MINI Cooper S Convertible year has the best fuel economy?
The 2024 model returns the highest combined MPG (UK) on record here, at 36 mpg.
Does the MINI Cooper S Convertible have a 5-star NHTSA safety rating?
No model year of this car currently has a 5-star overall NHTSA rating on record here — check the individual year pages above for the exact rating available.
What body style is the MINI Cooper S Convertible?
The MINI Cooper S Convertible is classed as a hatchback on this site.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular MINI Cooper S Convertible Accessories
Last updated: