Renault Zoe — All Years
We have Renault Zoe specifications on file for 12 model years, 2013–2024, covering hatchback trims. EPA data lists a single engine, the Electric motor. Select a year below for full engine, fuel economy, dimensions and safety data.
| Year | Engine(s) | Fuel | MPG (UK) | CO₂ g/km | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|
| 2024 | Electric motor | Electricity | — | 0 | — | — | — |
| 2023 | Electric motor | Electricity | — | 0 | — | — | — |
| 2022 | Electric motor | Electricity | — | 0 | — | — | — |
| 2021 | Electric motor | Electricity | — | 0 | — | — | — |
| 2020 | Electric motor | Electricity | — | 0 | — | — | — |
| 2019 | Electric motor | Electricity | — | 0 | — | — | — |
| 2018 | Electric motor | Electricity | — | 0 | — | — | — |
| 2017 | Electric motor | Electricity | — | 0 | — | — | — |
| 2016 | Electric motor | Electricity | — | 0 | — | — | — |
| 2015 | Electric motor | Electricity | — | 0 | — | — | — |
| 2014 | Electric motor | Electricity | — | 0 | — | — | — |
| 2013 | Electric motor | Electricity | — | 0 | — | — | — |
Engine History
- Electric motor — 2013–2024
Engines are those EPA lists for each model year; the MPG (UK) column shows the range across configurations where more than one exists.
Frequently Asked Questions
What years is the Renault Zoe covered on this site?
We have data for 12 model years of the Renault Zoe, from 2013 to 2024.
What engines does the Renault Zoe come with?
EPA data lists: Electric motor (2013–2024).
Does the Renault Zoe have a 5-star NHTSA safety rating?
No model year of this car currently has a 5-star overall NHTSA rating on record here — check the individual year pages above for the exact rating available.
What body style is the Renault Zoe?
The Renault Zoe is classed as a hatchback on this site.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Renault Zoe Accessories
Last updated: