Rolls-Royce Phantom — All Years
We have Rolls-Royce Phantom specifications on file for 17 model years, 2010–2026, covering saloon/sedan trims. Across those years EPA data lists 2 different engines. Combined fuel economy is around 17 mpg (UK). Select a year below for full engine, fuel economy, dimensions and safety data.
| Year | Engine(s) | Fuel | MPG (UK) | CO₂ g/km | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|
| 2026 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 378 | — | — | — |
| 2025 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 378 | — | — | — |
| 2024 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 397 | — | — | — |
| 2023 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 397 | — | — | — |
| 2022 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 382 | — | — | — |
| 2021 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 382 | — | — | — |
| 2020 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 382 | — | — | — |
| 2019 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 382 | — | — | — |
| 2018 | 6.7L 12-cyl turbo | Premium Gasoline | 17 | 387 | — | — | — |
| 2017 | 6.7L 12-cyl | Premium Gasoline | 17 | 396 | — | — | — |
| 2016 | 6.7L 12-cyl | Premium Gasoline | 17 | 396 | — | — | — |
| 2015 | 6.7L 12-cyl | Premium Gasoline | 17 | 396 | — | — | — |
| 2014 | 6.7L 12-cyl | Premium Gasoline | 17 | 396 | — | 0 | 1 |
| 2013 | 6.7L 12-cyl | Premium Gasoline | 17 | 396 | — | — | — |
| 2012 | 6.7L 12-cyl | Premium Gasoline | 17 | 394 | — | — | — |
| 2011 | 6.7L 12-cyl | Premium Gasoline | 17 | 394 | — | — | — |
| 2010 | 6.7L 12-cyl | Premium Gasoline | 17 | 394 | — | — | — |
Engine History
- 6.7L 12-cyl — 2010–2017
- 6.7L 12-cyl turbo — 2018–2026
Engines are those EPA lists for each model year; the MPG (UK) column shows the range across configurations where more than one exists.
Frequently Asked Questions
What years is the Rolls-Royce Phantom covered on this site?
We have data for 17 model years of the Rolls-Royce Phantom, from 2010 to 2026.
What engines does the Rolls-Royce Phantom come with?
EPA data lists: 6.7L 12-cyl (2010–2017); 6.7L 12-cyl turbo (2018–2026).
Which Rolls-Royce Phantom year has the best fuel economy?
The 2026 model returns the highest combined MPG (UK) on record here, at 17 mpg on its most efficient configuration.
Does the Rolls-Royce Phantom have a 5-star NHTSA safety rating?
No model year of this car currently has a 5-star overall NHTSA rating on record here — check the individual year pages above for the exact rating available.
What body style is the Rolls-Royce Phantom?
The Rolls-Royce Phantom is classed as a saloon/sedan on this site.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Rolls-Royce Phantom Accessories
Last updated: