Volvo XC90 — All Years
| Year | Engine | Fuel | MPG (UK) | NHTSA |
|---|---|---|---|---|
| 2021 | 2L 4-cyl | Premium Gasoline | 28 | — |
| 2020 | 2L 4-cyl | Premium Gasoline | 28 | — |
| 2019 | 2L 4-cyl | Premium Gasoline | 28 | — |
| 2018 | 2L 4-cyl | Premium Gasoline | 29 | — |
| 2017 | 2L 4-cyl | Premium Gasoline | 28 | — |
| 2016 | 2L 4-cyl | Premium Gasoline | 28 | — |
| 2014 | 3.2L 6-cyl | Regular Gasoline | 23 | — |
| 2013 | 3.2L 6-cyl | Regular Gasoline | 23 | — |
| 2012 | 3.2L 6-cyl | Regular Gasoline | 23 | — |
| 2011 | 3.2L 6-cyl | Regular Gasoline | 22 | — |
| 2010 | 3.2L 6-cyl | Regular Gasoline | 20 | — |
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.