Acura RDX vs Lexus RX 350
This page compares the Acura RDX and the Lexus RX 350 across the 17 model years both appear in our data (2010–2026). Both are classed as SUV on this site. On its most efficient configuration the Acura RDX averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. NHTSA lists fewer recall campaigns per model year for the Lexus RX 350 (1.2 against 2.6), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Acura RDX | Lexus RX 350 |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 28 | 27 |
| Average CO₂ (g/km) | 241 | 244 |
| Average estimated annual fuel cost (US EPA) | $3,568 | $3,182 |
| Model years rated 5★ overall by NHTSA | 13 of 13 | 5 of 16 |
| Average recall campaigns per model year | 2.6 | 1.2 |
| Average owner complaints per model year | 153 | 68 |
| Engine options across these years | 3 | 2 |
Year by Year
| Year | Acura RDX MPG (UK) | NHTSA | Recalls | Complaints | Lexus RX 350 MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 25 | — | 2 | 22 | 25 | — | 1 | 171 |
| 2011 | 25 | — | 2 | 16 | 25 | 4★ | 1 | 54 |
| 2012 | 25 | — | 2 | 15 | 25 | 4★ | 1 | 45 |
| 2013 | 28 | — | 3 | 162 | 25 | 4★ | 1 | 78 |
| 2014 | 28 | 5★ | 3 | 243 | 25 | 4★ | 0 | 27 |
| 2015 | 28 | 5★ | 3 | 412 | 25 | 4★ | 1 | 62 |
| 2016 | 28 | 5★ | 2 | 41 | 28 | 4★ | 3 | 86 |
| 2017 | 28 | 5★ | 1 | 78 | 28 | 4★ | 3 | 93 |
| 2018 | 28 | 5★ | 1 | 77 | 28 | 5★ | 1 | 44 |
| 2019 | 29 | 5★ | 5 | 437 | 28 | 4★ | 3 | 65 |
| 2020 | 29 | 5★ | 5 | 346 | 28 | 4★ | 0 | 53 |
| 2021 | 29 | 5★ | 3 | 114 | 28 | 4★ | 0 | 71 |
| 2022 | 29 | 5★ | 2 | 31 | 28 | 4★ | 0 | 39 |
| 2023 | 29 | 5★ | 2 | 23 | 30 | 5★ | 0 | 66 |
| 2024 | 28 | 5★ | 2 | 12 | 30 | 5★ | 0 | 57 |
| 2025 | 28 | 5★ | 1 | 30 | 30 | 5★ | 0 | 20 |
| 2026 | 28 | 5★ | 0 | 1 | 30 | 5★ | 0 | 9 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Acura RDX · Lexus RX 350.
Frequently Asked Questions
Which is more fuel-efficient, the Acura RDX or the Lexus RX 350?
On its most efficient configuration the Acura RDX averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Acura RDX has 13 of 13 model years rated 5★ overall in these years and the Lexus RX 350 has 5 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Acura RDX averages 2.6 recall campaigns and 153 owner complaints; the Lexus RX 350 averages 1.2 and 68. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: