Audi Q5 vs Ford Edge
This page compares the Audi Q5 and the Ford Edge across the 15 model years both appear in our data (2010–2024). Both are classed as SUV on this site. On its most efficient configuration the Audi Q5 averages about 29 mpg (UK) against 28 mpg for the Ford Edge. NHTSA lists a similar number of recall campaigns per model year for both.
Head-to-Head: 2010–2024
| Measure | Audi Q5 | Ford Edge |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 29 | 28 |
| Average CO₂ (g/km) | 213 | 236 |
| Average estimated annual fuel cost (US EPA) | $3,523 | $2,877 |
| Model years rated 5★ overall by NHTSA | 7 of 11 | 10 of 14 |
| Average recall campaigns per model year | 5.1 | 5.1 |
| Average owner complaints per model year | 85 | 893 |
| Engine options across these years | 4 | 4 |
Year by Year
| Year | Audi Q5 MPG (UK) | NHTSA | Recalls | Complaints | Ford Edge MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | — | 4 | 100 | 24 | — | 7 | 673 |
| 2011 | 26 | — | 5 | 143 | 25 | 4★ | 3 | 1,803 |
| 2012 | 26 | — | 6 | 4 | 29 | 4★ | 3 | 1,134 |
| 2013 | 28 | — | 5 | 92 | 29 | 4★ | 2 | 2,445 |
| 2014 | 31 | 4★ | 5 | 106 | 29 | 4★ | 3 | 381 |
| 2015 | 31 | 4★ | 6 | 99 | 29 | 5★ | 7 | 727 |
| 2016 | 31 | 4★ | 5 | 77 | 29 | 5★ | 7 | 917 |
| 2017 | 26 | 4★ | 5 | 42 | 29 | 5★ | 8 | 1,367 |
| 2018 | 30 | 5★ | 6 | 207 | 29 | 5★ | 7 | 832 |
| 2019 | 29 | 5★ | 5 | 52 | 30 | 5★ | 3 | 769 |
| 2020 | 29 | 5★ | 6 | 37 | 29 | 5★ | 4 | 320 |
| 2021 | 32 | 5★ | 8 | 103 | 29 | 5★ | 7 | 111 |
| 2022 | 31 | 5★ | 0 | 46 | 28 | 5★ | 5 | 131 |
| 2023 | 31 | 5★ | 5 | 49 | 28 | 5★ | 4 | 23 |
| 2024 | 29 | 5★ | 4 | 34 | 28 | 5★ | 2 | 44 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Audi Q5 · Ford Edge.
Frequently Asked Questions
Which is more fuel-efficient, the Audi Q5 or the Ford Edge?
On its most efficient configuration the Audi Q5 averages about 29 mpg (UK) against 28 mpg for the Ford Edge. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Audi Q5 has 7 of 11 model years rated 5★ overall in these years and the Ford Edge has 10 of 14. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Audi Q5 averages 5.1 recall campaigns and 85 owner complaints; the Ford Edge averages 5.1 and 893. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: