Audi Q5 vs Volkswagen Tiguan
This page compares the Audi Q5 and the Volkswagen Tiguan across the 17 model years both appear in our data (2010–2026). Both are classed as SUV on this site. Both average about 29 mpg (UK) on their most efficient configurations. NHTSA lists fewer recall campaigns per model year for the Volkswagen Tiguan (4.3 against 5.1), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Audi Q5 | Volkswagen Tiguan |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 29 | 29 |
| Average CO₂ (g/km) | 214 | 229 |
| Average estimated annual fuel cost (US EPA) | $3,503 | $3,082 |
| Model years rated 5★ overall by NHTSA | 8 of 12 | 6 of 13 |
| Average recall campaigns per model year | 5.1 | 4.3 |
| Average owner complaints per model year | 85 | 147 |
| Engine options across these years | 4 | 1 |
Year by Year
| Year | Audi Q5 MPG (UK) | NHTSA | Recalls | Complaints | Volkswagen Tiguan MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | — | 4 | 100 | 25 | — | 2 | 110 |
| 2011 | 26 | — | 5 | 143 | 26 | — | 3 | 162 |
| 2012 | 26 | — | 6 | 4 | 29 | — | 3 | 153 |
| 2013 | 28 | — | 5 | 92 | 28 | 4★ | 3 | 139 |
| 2014 | 31 | 4★ | 5 | 106 | 28 | 4★ | 3 | 84 |
| 2015 | 31 | 4★ | 6 | 99 | 28 | 4★ | 4 | 62 |
| 2016 | 31 | 4★ | 5 | 77 | 28 | 4★ | 2 | 96 |
| 2017 | 26 | 4★ | 5 | 42 | 26 | 4★ | 4 | 75 |
| 2018 | 30 | 5★ | 6 | 207 | 29 | 5★ | 14 | 290 |
| 2019 | 29 | 5★ | 5 | 52 | 30 | 5★ | 5 | 192 |
| 2020 | 29 | 5★ | 6 | 37 | 30 | 5★ | 3 | 140 |
| 2021 | 32 | 5★ | 8 | 103 | 30 | 5★ | 5 | 142 |
| 2022 | 31 | 5★ | 0 | 46 | 31 | — | 5 | 269 |
| 2023 | 31 | 5★ | 5 | 49 | 31 | 4★ | 1 | 68 |
| 2024 | 29 | 5★ | 4 | 34 | 32 | 4★ | 2 | 71 |
| 2025 | 30 | 5★ | 1 | 43 | 34 | 5★ | 3 | 49 |
| 2026 | 29 | — | 0 | 3 | 34 | 5★ | 0 | 30 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Audi Q5 · Volkswagen Tiguan.
Frequently Asked Questions
Which is more fuel-efficient, the Audi Q5 or the Volkswagen Tiguan?
Both average about 29 mpg (UK) on their most efficient configurations. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Audi Q5 has 8 of 12 model years rated 5★ overall in these years and the Volkswagen Tiguan has 6 of 13. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Audi Q5 averages 5.1 recall campaigns and 85 owner complaints; the Volkswagen Tiguan averages 4.3 and 147. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: