Chevrolet Silverado vs GMC Sierra
This page compares the Chevrolet Silverado and the GMC Sierra across the 17 model years both appear in our data (2010–2026). Both are classed as Pickup on this site. Both average about 26 mpg (UK) on their most efficient configurations. NHTSA lists fewer recall campaigns per model year for the GMC Sierra (9.5 against 9.8), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Chevrolet Silverado | GMC Sierra |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 26 | 26 |
| Average CO₂ (g/km) | 274 | 273 |
| Average estimated annual fuel cost (US EPA) | $3,618 | $3,615 |
| Model years rated 5★ overall by NHTSA | 10 of 16 | 11 of 16 |
| Average recall campaigns per model year | 9.8 | 9.5 |
| Average owner complaints per model year | 870 | 503 |
| Engine options across these years | 7 | 7 |
Year by Year
| Year | Chevrolet Silverado MPG (UK) | NHTSA | Recalls | Complaints | GMC Sierra MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | — | 0 | 448 | 20 | — | 0 | 229 |
| 2011 | 20 | 4★ | 7 | 771 | 20 | 4★ | 7 | 449 |
| 2012 | 20 | 4★ | 4 | 360 | 22 | 4★ | 4 | 192 |
| 2013 | 20 | 4★ | 4 | 442 | 22 | 4★ | 4 | 227 |
| 2014 | 24 | 5★ | 9 | 1,610 | 24 | 5★ | 11 | 896 |
| 2015 | 24 | 5★ | 12 | 1,417 | 24 | 5★ | 12 | 937 |
| 2016 | 24 | 5★ | 13 | 982 | 24 | 5★ | 11 | 133 |
| 2017 | 24 | 5★ | 12 | 904 | 24 | 5★ | 11 | 479 |
| 2018 | 24 | 5★ | 12 | 597 | 24 | 5★ | 12 | 370 |
| 2019 | 25 | 5★ | 17 | 1,185 | 25 | 5★ | 17 | 719 |
| 2020 | 32 | 4★ | 18 | 869 | 31 | 4★ | 16 | 601 |
| 2021 | 32 | 4★ | 12 | 963 | 31 | 4★ | 10 | 649 |
| 2022 | 31 | 5★ | 8 | 757 | 31 | 5★ | 8 | 662 |
| 2023 | 31 | 5★ | 5 | 451 | 31 | 5★ | 4 | 545 |
| 2024 | 31 | 5★ | 11 | 529 | 30 | 5★ | 8 | 526 |
| 2025 | 31 | 5★ | 3 | 158 | 31 | 5★ | 3 | 153 |
| 2026 | 30 | 4★ | 3 | 122 | 30 | 5★ | 2 | 85 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Chevrolet Silverado · GMC Sierra.
Frequently Asked Questions
Which is more fuel-efficient, the Chevrolet Silverado or the GMC Sierra?
Both average about 26 mpg (UK) on their most efficient configurations. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Chevrolet Silverado has 10 of 16 model years rated 5★ overall in these years and the GMC Sierra has 11 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Chevrolet Silverado averages 9.8 recall campaigns and 870 owner complaints; the GMC Sierra averages 9.5 and 503. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: