Ford F150 Pickup vs GMC Sierra
This page compares the Ford F150 Pickup and the GMC Sierra across the 17 model years both appear in our data (2010–2026). Both are classed as Pickup on this site. On its most efficient configuration the GMC Sierra averages about 26 mpg (UK) against 25 mpg for the Ford F150 Pickup. NHTSA lists fewer recall campaigns per model year for the Ford F150 Pickup (5.5 against 9.5), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Ford F150 Pickup | GMC Sierra |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 25 | 26 |
| Average CO₂ (g/km) | 271 | 273 |
| Average estimated annual fuel cost (US EPA) | $3,479 | $3,615 |
| Model years rated 5★ overall by NHTSA | 9 of 16 | 11 of 16 |
| Average recall campaigns per model year | 5.5 | 9.5 |
| Average owner complaints per model year | 1448 | 503 |
| Engine options across these years | 10 | 7 |
Year by Year
| Year | Ford F150 Pickup MPG (UK) | NHTSA | Recalls | Complaints | GMC Sierra MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | — | 0 | 851 | 20 | — | 0 | 229 |
| 2011 | 23 | 4★ | 0 | 2,137 | 20 | 4★ | 7 | 449 |
| 2012 | 23 | 4★ | 0 | 1,717 | 22 | 4★ | 4 | 192 |
| 2013 | 23 | 4★ | 0 | 2,796 | 22 | 4★ | 4 | 227 |
| 2014 | 23 | 4★ | 0 | 1,362 | 24 | 5★ | 11 | 896 |
| 2015 | 26 | 5★ | 0 | 1,425 | 24 | 5★ | 12 | 937 |
| 2016 | 25 | 5★ | 14 | 1,766 | 24 | 5★ | 11 | 133 |
| 2017 | 26 | 5★ | 18 | 1,126 | 24 | 5★ | 11 | 479 |
| 2018 | 30 | 4★ | 19 | 1,914 | 24 | 5★ | 12 | 370 |
| 2019 | 30 | 4★ | 9 | 1,006 | 25 | 5★ | 17 | 719 |
| 2020 | 29 | 4★ | 11 | 551 | 31 | 4★ | 16 | 601 |
| 2021 | 28 | 5★ | 0 | 1,278 | 31 | 4★ | 10 | 649 |
| 2022 | 26 | 5★ | 0 | 899 | 31 | 5★ | 8 | 662 |
| 2023 | 25 | 5★ | 0 | 613 | 31 | 5★ | 4 | 545 |
| 2024 | 25 | 5★ | 0 | 257 | 30 | 5★ | 8 | 526 |
| 2025 | 25 | 5★ | 0 | 133 | 31 | 5★ | 3 | 153 |
| 2026 | 25 | 5★ | 0 | 16 | 30 | 5★ | 2 | 85 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Ford F150 Pickup · GMC Sierra.
Frequently Asked Questions
Which is more fuel-efficient, the Ford F150 Pickup or the GMC Sierra?
On its most efficient configuration the GMC Sierra averages about 26 mpg (UK) against 25 mpg for the Ford F150 Pickup. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Ford F150 Pickup has 9 of 16 model years rated 5★ overall in these years and the GMC Sierra has 11 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Ford F150 Pickup averages 5.5 recall campaigns and 1448 owner complaints; the GMC Sierra averages 9.5 and 503. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: