Hyundai Santa Fe vs Kia Sorento
This page compares the Hyundai Santa Fe and the Kia Sorento across the 16 model years both appear in our data (2011–2026). Both are classed as SUV on this site. On its most efficient configuration the Kia Sorento averages about 30 mpg (UK) against 29 mpg for the Hyundai Santa Fe. NHTSA lists a similar number of recall campaigns per model year for both.
Head-to-Head: 2011–2026
| Measure | Hyundai Santa Fe | Kia Sorento |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 29 | 30 |
| Average CO₂ (g/km) | 231 | 225 |
| Average estimated annual fuel cost (US EPA) | $2,781 | $2,734 |
| Model years rated 5★ overall by NHTSA | 7 of 10 | 10 of 16 |
| Average recall campaigns per model year | 4.8 | 4.8 |
| Average owner complaints per model year | 440 | 688 |
| Engine options across these years | 7 | 7 |
Year by Year
| Year | Hyundai Santa Fe MPG (UK) | NHTSA | Recalls | Complaints | Kia Sorento MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2011 | 28 | — | 3 | 181 | 29 | 4★ | 8 | 1,518 |
| 2012 | 28 | 3★ | 1 | 353 | 29 | 4★ | 5 | 880 |
| 2013 | 29 | — | 7 | 804 | 29 | 4★ | 5 | 981 |
| 2014 | 28 | — | 7 | 657 | 26 | 5★ | 6 | 987 |
| 2015 | 28 | — | 4 | 337 | 28 | 5★ | 3 | 750 |
| 2016 | 28 | — | 3 | 305 | 29 | 5★ | 8 | 1,253 |
| 2017 | 29 | — | 7 | 1,320 | 29 | 5★ | 4 | 804 |
| 2018 | 29 | 5★ | 5 | 430 | 29 | 5★ | 3 | 254 |
| 2019 | 30 | 5★ | 3 | 226 | 30 | 5★ | 2 | 428 |
| 2020 | 30 | 5★ | 2 | 213 | 30 | 5★ | 1 | 136 |
| 2021 | 31 | 5★ | 8 | 186 | 31 | 4★ | 5 | 41 |
| 2022 | 31 | 5★ | 8 | 263 | 31 | 4★ | 8 | 223 |
| 2023 | 31 | 5★ | 1 | 287 | 31 | 4★ | 4 | 160 |
| 2024 | 29 | 4★ | 7 | 186 | 31 | 5★ | 2 | 49 |
| 2025 | 29 | 4★ | 5 | 228 | 31 | 5★ | 3 | 130 |
| 2026 | 29 | 5★ | 0 | 51 | 31 | 5★ | 0 | 6 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Hyundai Santa Fe · Kia Sorento.
Frequently Asked Questions
Which is more fuel-efficient, the Hyundai Santa Fe or the Kia Sorento?
On its most efficient configuration the Kia Sorento averages about 30 mpg (UK) against 29 mpg for the Hyundai Santa Fe. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Hyundai Santa Fe has 7 of 10 model years rated 5★ overall in these years and the Kia Sorento has 10 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Hyundai Santa Fe averages 4.8 recall campaigns and 440 owner complaints; the Kia Sorento averages 4.8 and 688. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: