Land Rover Range Rover vs Lexus RX 350
This page compares the Land Rover Range Rover and the Lexus RX 350 across the 17 model years both appear in our data (2010–2026). Both are classed as SUV on this site. On its most efficient configuration the Land Rover Range Rover averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. NHTSA lists fewer recall campaigns per model year for the Lexus RX 350 (1.2 against 4.5), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Land Rover Range Rover | Lexus RX 350 |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 28 | 27 |
| Average CO₂ (g/km) | 256 | 244 |
| Average estimated annual fuel cost (US EPA) | $3,824 | $3,182 |
| Average recall campaigns per model year | 4.5 | 1.2 |
| Average owner complaints per model year | 108 | 68 |
| Engine options across these years | 7 | 2 |
Year by Year
| Year | Land Rover Range Rover MPG (UK) | NHTSA | Recalls | Complaints | Lexus RX 350 MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | — | 7 | 59 | 25 | — | 1 | 171 |
| 2011 | 18 | — | 5 | 82 | 25 | 4★ | 1 | 54 |
| 2012 | 26 | — | 5 | 86 | 25 | 4★ | 1 | 45 |
| 2013 | 26 | — | 7 | 102 | 25 | 4★ | 1 | 78 |
| 2014 | 29 | — | 0 | 118 | 25 | 4★ | 0 | 27 |
| 2015 | 29 | — | 0 | 185 | 25 | 4★ | 1 | 62 |
| 2016 | 29 | — | 0 | 199 | 28 | 4★ | 3 | 86 |
| 2017 | 29 | — | 0 | 167 | 28 | 4★ | 3 | 93 |
| 2018 | 34 | — | 3 | 123 | 28 | 5★ | 1 | 44 |
| 2019 | 34 | — | 4 | 79 | 28 | 4★ | 3 | 65 |
| 2020 | 29 | — | 9 | 138 | 28 | 4★ | 0 | 53 |
| 2021 | 29 | — | 10 | 41 | 28 | 4★ | 0 | 71 |
| 2022 | 28 | — | 8 | 31 | 28 | 4★ | 0 | 39 |
| 2023 | 28 | — | 15 | 57 | 30 | 5★ | 0 | 66 |
| 2024 | 28 | — | 11 | 34 | 30 | 5★ | 0 | 57 |
| 2025 | 28 | — | 0 | 26 | 30 | 5★ | 0 | 20 |
| 2026 | 28 | — | 0 | 2 | 30 | 5★ | 0 | 9 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Land Rover Range Rover · Lexus RX 350.
Frequently Asked Questions
Which is more fuel-efficient, the Land Rover Range Rover or the Lexus RX 350?
On its most efficient configuration the Land Rover Range Rover averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has more recalls and owner complaints?
Per model year, the Land Rover Range Rover averages 4.5 recall campaigns and 108 owner complaints; the Lexus RX 350 averages 1.2 and 68. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: