Lexus RX 350 vs Toyota Highlander
This page compares the Lexus RX 350 and the Toyota Highlander across the 17 model years both appear in our data (2010–2026). Both are classed as SUV on this site. On its most efficient configuration the Toyota Highlander averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. NHTSA lists fewer recall campaigns per model year for the Lexus RX 350 (1.2 against 4.5), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Lexus RX 350 | Toyota Highlander |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 27 | 28 |
| Average CO₂ (g/km) | 244 | 240 |
| Average estimated annual fuel cost (US EPA) | $3,182 | $2,926 |
| Model years rated 5★ overall by NHTSA | 5 of 16 | 13 of 16 |
| Average recall campaigns per model year | 1.2 | 4.5 |
| Average owner complaints per model year | 68 | 266 |
| Engine options across these years | 2 | 5 |
Year by Year
| Year | Lexus RX 350 MPG (UK) | NHTSA | Recalls | Complaints | Toyota Highlander MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 25 | — | 1 | 171 | 26 | — | 11 | 238 |
| 2011 | 25 | 4★ | 1 | 54 | 26 | 4★ | 5 | 186 |
| 2012 | 25 | 4★ | 1 | 45 | 26 | 4★ | 2 | 191 |
| 2013 | 25 | 4★ | 1 | 78 | 26 | 4★ | 3 | 212 |
| 2014 | 25 | 4★ | 0 | 27 | 26 | 5★ | 5 | 138 |
| 2015 | 25 | 4★ | 1 | 62 | 26 | 5★ | 2 | 196 |
| 2016 | 28 | 4★ | 3 | 86 | 26 | 5★ | 3 | 117 |
| 2017 | 28 | 4★ | 3 | 93 | 28 | 5★ | 4 | 271 |
| 2018 | 28 | 5★ | 1 | 44 | 28 | 5★ | 5 | 273 |
| 2019 | 28 | 4★ | 3 | 65 | 28 | 5★ | 3 | 496 |
| 2020 | 28 | 4★ | 0 | 53 | 28 | 5★ | 5 | 328 |
| 2021 | 28 | 4★ | 0 | 71 | 28 | 5★ | 5 | 542 |
| 2022 | 28 | 4★ | 0 | 39 | 28 | 5★ | 6 | 265 |
| 2023 | 30 | 5★ | 0 | 66 | 29 | 5★ | 9 | 191 |
| 2024 | 30 | 5★ | 0 | 57 | 30 | 5★ | 7 | 42 |
| 2025 | 30 | 5★ | 0 | 20 | 30 | 5★ | 4 | 10 |
| 2026 | 30 | 5★ | 0 | 9 | 29 | 5★ | — | — |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Lexus RX 350 · Toyota Highlander.
Frequently Asked Questions
Which is more fuel-efficient, the Lexus RX 350 or the Toyota Highlander?
On its most efficient configuration the Toyota Highlander averages about 28 mpg (UK) against 27 mpg for the Lexus RX 350. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Lexus RX 350 has 5 of 16 model years rated 5★ overall in these years and the Toyota Highlander has 13 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Lexus RX 350 averages 1.2 recall campaigns and 68 owner complaints; the Toyota Highlander averages 4.5 and 266. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: