Nissan Versa vs Toyota Prius
This page compares the Nissan Versa and the Toyota Prius across the 16 model years both appear in our data (2010–2025). Both are classed as Hatchback on this site. On its most efficient configuration the Toyota Prius averages about 62 mpg (UK) against 41 mpg for the Nissan Versa. NHTSA lists fewer recall campaigns per model year for the Nissan Versa (3.5 against 4.5), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2025
| Measure | Nissan Versa | Toyota Prius |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 41 | 62 |
| Average CO₂ (g/km) | 163 | 99 |
| Average estimated annual fuel cost (US EPA) | $1,969 | $1,306 |
| Average passenger volume (cu ft, EPA) | 90 | 92 |
| Model years rated 5★ overall by NHTSA | 6 of 14 | 13 of 15 |
| Average recall campaigns per model year | 3.5 | 4.5 |
| Average owner complaints per model year | 170 | 441 |
| Engine options across these years | 2 | 3 |
Year by Year
| Year | Nissan Versa MPG (UK) | NHTSA | Recalls | Complaints | Toyota Prius MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 36 | — | 8 | 269 | 60 | — | 10 | 2,828 |
| 2011 | 36 | 2★ | 7 | 269 | 58 | 5★ | 6 | 522 |
| 2012 | 40 | 4★ | 11 | 486 | 60 | 5★ | 8 | 726 |
| 2013 | 42 | 4★ | 1 | 204 | 60 | 5★ | 6 | 604 |
| 2014 | 42 | 4★ | 4 | 343 | 60 | 4★ | 6 | 334 |
| 2015 | 41 | 4★ | 2 | 254 | 60 | 4★ | 4 | 212 |
| 2016 | 41 | 4★ | 0 | 109 | 62 | 5★ | 6 | 182 |
| 2017 | 41 | — | 3 | 72 | 62 | 5★ | 4 | 147 |
| 2018 | 41 | 4★ | 3 | 58 | 62 | 5★ | 3 | 59 |
| 2019 | 41 | 4★ | 1 | 25 | 62 | 5★ | 3 | 38 |
| 2020 | 42 | 5★ | 2 | 64 | 62 | 5★ | 1 | 30 |
| 2021 | 42 | 5★ | 3 | 31 | 62 | 5★ | 0 | 16 |
| 2022 | 42 | 5★ | 0 | 20 | 62 | 5★ | 1 | 32 |
| 2023 | 42 | 5★ | 1 | 37 | 68 | 5★ | 4 | 26 |
| 2024 | 42 | 5★ | 1 | 96 | 68 | 5★ | 4 | 39 |
| 2025 | 42 | 5★ | 0 | 12 | 65 | 5★ | 2 | 18 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Nissan Versa · Toyota Prius.
Frequently Asked Questions
Which is more fuel-efficient, the Nissan Versa or the Toyota Prius?
On its most efficient configuration the Toyota Prius averages about 62 mpg (UK) against 41 mpg for the Nissan Versa. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Nissan Versa has 6 of 14 model years rated 5★ overall in these years and the Toyota Prius has 13 of 15. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Nissan Versa averages 3.5 recall campaigns and 170 owner complaints; the Toyota Prius averages 4.5 and 441. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: