Toyota Models
Toyota appears in our database with 34 models and 333 model-year records. The most fuel-efficient on its best configuration is the Toyota Prius at around 68 mpg (UK) combined (2024 model year). 19 models have at least one 5-star NHTSA model year. Pages for Aygo, Aygo X, Yaris, Yaris Cross show each generation's production years, facelift year, body styles and engine line-up. NHTSA recall data is included for 281 Toyota model years.
| Model | Years | Body | Generations | Best MPG (UK) | 5★ NHTSA years |
|---|---|---|---|---|---|
| 4Runner | 2010–2026 | SUV | — | 26 | — |
| 86 | 2017–2020 | Coupe | — | 32 | — |
| Avalon | 2010–2022 | Saloon/Sedan | — | 34 | 10 |
| Aygo | 2010–2021 | Hatchback | First generation, Second generation | — | — |
| Aygo X | 2022–2026 | SUV | Aygo X | — | — |
| C-HR | 2018–2026 | SUV | — | 35 | 3 |
| Camry | 2010–2026 | Saloon/Sedan | — | 61 | 15 |
| Corolla | 2010–2026 | Saloon/Sedan | — | 43 | 13 |
| Corolla Cross | 2022–2026 | SUV | — | 38 | 5 |
| Crown | 2023–2026 | Saloon/Sedan | — | 49 | 4 |
| Crown Signia | 2025–2026 | Estate/Wagon | — | 46 | — |
| FJ Cruiser | 2010–2014 | SUV | — | 23 | — |
| GR 86 | 2022–2025 | Coupe | — | 30 | — |
| GR Supra | 2020–2026 | Coupe | — | 34 | — |
| Grand Highlander | 2024–2026 | SUV | — | 29 | 2 |
| Highlander | 2010–2026 | SUV | — | 30 | 13 |
| Land Cruiser | 2010–2026 | SUV | — | 28 | — |
| Matrix | 2010–2013 | Estate/Wagon | — | 35 | — |
| Mirai | 2016–2026 | Saloon/Sedan | — | — | — |
| Prius | 2010–2026 | Hatchback | — | 68 | 14 |
| Prius Prime | 2017–2024 | Hatchback | — | 65 | 8 |
| Prius c | 2012–2019 | Hatchback | — | 60 | 6 |
| Prius v | 2012–2017 | Estate/Wagon | — | 49 | 4 |
| RAV4 | 2010–2026 | SUV | — | 52 | 11 |
| RAV4 Prime | 2021–2024 | SUV | — | 46 | 4 |
| Sequoia | 2010–2026 | SUV | — | 26 | — |
| Sienna | 2010–2026 | Van/Minivan | — | 43 | 13 |
| Tacoma | 2010–2026 | Pickup | — | 28 | — |
| Tundra | 2010–2026 | Pickup | — | 24 | 5 |
| Venza | 2010–2024 | SUV | — | 47 | 7 |
| Yaris | 2010–2026 | Hatchback | Fourth generation | 42 | 3 |
| Yaris Cross | 2020–2026 | SUV | XP210 | — | — |
| bZ | 2026 | SUV | — | — | — |
| bZ4X | 2023–2025 | SUV | — | — | 3 |
Frequently Asked Questions
Which Toyota models and generations does this site cover?
Aygo (First generation, Second generation); Aygo X (Aygo X); Yaris (Fourth generation); Yaris Cross (XP210).
Which Toyota is the most fuel-efficient?
In our database the Prius returns the best combined figure, around 68 mpg (UK) on its most efficient configuration.
Which Toyota models have a 5-star safety rating?
At least one model year of each of these holds an overall 5-star NHTSA rating: Avalon, C-HR, Camry, Corolla, Corolla Cross, Crown, Grand Highlander, Highlander, Prius, Prius Prime, Prius c, Prius v.
How many safety recalls do Toyota cars have?
Across the 281 Toyota model years with NHTSA data, the average is 3.9 safety recall campaigns per model year, and 28 have none on record. The most is 17, for the 2010 Toyota Corolla. By model, the Mirai has the lowest average (0.5 per year) and the Tundra the highest (6.9). Newer model years have had less time to accumulate recalls, and a campaign can cover several models, so check any car by VIN at nhtsa.gov/recalls.
How many Toyota models are on this site?
34 models, covering 333 model-year pages.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.