Hyundai Sonata vs Subaru Legacy
This page compares the Hyundai Sonata and the Subaru Legacy across the 16 model years both appear in our data (2010–2025). Both are classed as Saloon/Sedan on this site. On its most efficient configuration the Hyundai Sonata averages about 35 mpg (UK) against 34 mpg for the Subaru Legacy. NHTSA lists fewer recall campaigns per model year for the Hyundai Sonata (6.5 against 7.5), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2025
| Measure | Hyundai Sonata | Subaru Legacy |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 35 | 34 |
| Average CO₂ (g/km) | 189 | 195 |
| Average estimated annual fuel cost (US EPA) | $2,291 | $2,375 |
| Average passenger volume (cu ft, EPA) | 105 | 105 |
| Model years rated 5★ overall by NHTSA | 15 of 15 | 13 of 14 |
| Average recall campaigns per model year | 6.5 | 7.5 |
| Average owner complaints per model year | 948 | 106 |
| Engine options across these years | 7 | 4 |
Year by Year
| Year | Hyundai Sonata MPG (UK) | NHTSA | Recalls | Complaints | Subaru Legacy MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 30 | — | 2 | 345 | 31 | — | 18 | 150 |
| 2011 | 32 | 5★ | 17 | 3,472 | 30 | 4★ | 16 | 167 |
| 2012 | 32 | 5★ | 11 | 1,711 | 30 | — | 16 | 90 |
| 2013 | 32 | 5★ | 11 | 2,018 | 32 | 5★ | 12 | 66 |
| 2014 | 32 | 5★ | 8 | 774 | 32 | 5★ | 10 | 53 |
| 2015 | 37 | 5★ | 12 | 1,199 | 35 | 5★ | 3 | 159 |
| 2016 | 37 | 5★ | 8 | 882 | 35 | 5★ | 3 | 147 |
| 2017 | 37 | 5★ | 4 | 876 | 35 | 5★ | 2 | 119 |
| 2018 | 37 | 5★ | 1 | 382 | 35 | 5★ | 3 | 117 |
| 2019 | 37 | 5★ | 0 | 172 | 35 | 5★ | 3 | 123 |
| 2020 | 37 | 5★ | 4 | 194 | 36 | 5★ | 6 | 121 |
| 2021 | 37 | 5★ | 4 | 189 | 36 | 5★ | 3 | 31 |
| 2022 | 37 | 5★ | 3 | 113 | 36 | 5★ | 2 | 34 |
| 2023 | 37 | 5★ | 2 | 102 | 36 | 5★ | 2 | 10 |
| 2024 | 35 | 5★ | 1 | 55 | 36 | 5★ | 0 | 17 |
| 2025 | 35 | 5★ | 0 | 28 | 36 | 5★ | 0 | 6 |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Hyundai Sonata · Subaru Legacy.
Frequently Asked Questions
Which is more fuel-efficient, the Hyundai Sonata or the Subaru Legacy?
On its most efficient configuration the Hyundai Sonata averages about 35 mpg (UK) against 34 mpg for the Subaru Legacy. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Hyundai Sonata has 15 of 15 model years rated 5★ overall in these years and the Subaru Legacy has 13 of 14. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Hyundai Sonata averages 6.5 recall campaigns and 948 owner complaints; the Subaru Legacy averages 7.5 and 106. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: