Nissan Sentra vs Toyota Camry
This page compares the Nissan Sentra and the Toyota Camry across the 17 model years both appear in our data (2010–2026). Both are classed as Saloon/Sedan on this site. On its most efficient configuration the Nissan Sentra averages about 39 mpg (UK) against 38 mpg for the Toyota Camry. NHTSA lists fewer recall campaigns per model year for the Nissan Sentra (3.2 against 3.7), though campaign counts depend on how long each model has been on sale and how many variants share a campaign.
Head-to-Head: 2010–2026
| Measure | Nissan Sentra | Toyota Camry |
|---|---|---|
| Average best-configuration economy (mpg, UK) | 39 | 38 |
| Average CO₂ (g/km) | 172 | 177 |
| Average estimated annual fuel cost (US EPA) | $2,097 | $2,176 |
| Average passenger volume (cu ft, EPA) | 96 | 101 |
| Model years rated 5★ overall by NHTSA | 6 of 15 | 15 of 16 |
| Average recall campaigns per model year | 3.2 | 3.7 |
| Average owner complaints per model year | 243 | 383 |
| Engine options across these years | 4 | 3 |
Year by Year
| Year | Nissan Sentra MPG (UK) | NHTSA | Recalls | Complaints | Toyota Camry MPG (UK) | NHTSA | Recalls | Complaints |
|---|---|---|---|---|---|---|---|---|
| 2010 | 35 | — | 3 | 144 | 31 | — | 9 | 613 |
| 2011 | 35 | 4★ | 2 | 142 | 31 | 4★ | 5 | 623 |
| 2012 | 35 | 4★ | 0 | 180 | 34 | 5★ | 2 | 644 |
| 2013 | 40 | 4★ | 6 | 638 | 34 | 5★ | 2 | 301 |
| 2014 | 40 | 4★ | 5 | 380 | 34 | 5★ | 3 | 480 |
| 2015 | 38 | 4★ | 3 | 351 | 34 | 5★ | 1 | 286 |
| 2016 | 38 | 4★ | 6 | 270 | 34 | 5★ | 3 | 189 |
| 2017 | 38 | 4★ | 3 | 230 | 32 | 5★ | 3 | 153 |
| 2018 | 38 | 4★ | 2 | 185 | 38 | 5★ | 8 | 773 |
| 2019 | 38 | 4★ | 2 | 222 | 38 | 5★ | 7 | 406 |
| 2020 | 40 | 5★ | 4 | 206 | 38 | 5★ | 3 | 283 |
| 2021 | 40 | 5★ | 3 | 132 | 38 | 5★ | 1 | 165 |
| 2022 | 40 | 5★ | 2 | 81 | 38 | 5★ | 1 | 63 |
| 2023 | 40 | 5★ | 1 | 20 | 38 | 5★ | 2 | 65 |
| 2024 | 41 | 5★ | 3 | 41 | 38 | 5★ | 1 | 51 |
| 2025 | 41 | 5★ | 4 | 30 | 61 | 5★ | 6 | 164 |
| 2026 | 40 | — | 0 | 16 | 61 | 5★ | — | — |
MPG is each model year's most efficient configuration (US EPA, converted to UK mpg). Recalls and complaints are NHTSA counts as of 6 October 2026; complaints are unverified owner reports and rise with sales volume. See each model's full history: Nissan Sentra · Toyota Camry.
Frequently Asked Questions
Which is more fuel-efficient, the Nissan Sentra or the Toyota Camry?
On its most efficient configuration the Nissan Sentra averages about 39 mpg (UK) against 38 mpg for the Toyota Camry. Figures are the US EPA combined result converted to UK mpg, averaged over the shared model years; individual engines and years differ, so check the year pages for the exact car.
Which has better NHTSA safety ratings?
The Nissan Sentra has 6 of 15 model years rated 5★ overall in these years and the Toyota Camry has 15 of 16. NHTSA ratings are only comparable between vehicles of similar size and weight, and the test criteria have changed over time.
Which has more recalls and owner complaints?
Per model year, the Nissan Sentra averages 3.2 recall campaigns and 243 owner complaints; the Toyota Camry averages 3.7 and 383. Complaint counts are unverified owner reports and rise with sales volume, so use them as a pointer for what to inspect, not as a reliability ranking.
Where do these comparison figures come from?
Fuel economy, CO₂ and interior volume come from the US EPA's fueleconomy.gov data; ratings, recalls and complaints come from NHTSA. Only model years where both cars have data are compared.
As an Amazon Associate and CJ Affiliate and AWIN publisher we earn from qualifying purchases. Links below are affiliate links.
Popular Accessories for These Cars
Last updated: